App Store & Google Play screenshot sizes
Every size AppShots exports, in pixels. Drop a screenshot below to check it against all of them. It never leaves your browser.
Drop your screenshot here
App Store (iPhone and iPad)
| Size | Pixels | Width / height |
|---|---|---|
| iPhone 6.9" | 1290 × 2796 | 0.46 |
| iPhone 6.9" Max | 1320 × 2868 | 0.46 |
| iPhone 6.5" | 1284 × 2778 | 0.46 |
| iPhone 5.5" | 1242 × 2208 | 0.56 |
| iPad 13" | 2064 × 2752 | 0.75 |
| iPad 12.9" | 2048 × 2732 | 0.75 |
| iPad 11" | 1668 × 2388 | 0.70 |
Google Play (Android)
| Size | Pixels | Width / height |
|---|---|---|
| Pixel 8 Pro | 1080 × 2160 | 0.50 |
| Galaxy S24 | 1080 × 2160 | 0.50 |
| Android Phone | 1080 × 1920 | 0.56 |
| Android Tablet | 1600 × 2560 | 0.63 |
App Store header, search and In-App Event art (iOS 27)
| Size | Pixels | Width / height |
|---|---|---|
| Product page header | 3840 × 1646 | 2.33 |
| Search results | 3840 × 2560 | 1.50 |
| Search results (min) | 1920 × 1280 | 1.50 |
| Universal (header + search) | 5244 × 2950 | 1.78 |
| In-App Event card | 3840 × 2160 | 1.78 |
| In-App Event details page | 2160 × 3840 | 0.56 |